<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Funds</title>
	<atom:link href="http://www.101ff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.101ff.com</link>
	<description>www.101ff.com</description>
	<lastBuildDate>Sat, 01 Oct 2011 23:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spend Money Wisely</title>
		<link>http://www.101ff.com/spend-money-wisely/</link>
		<comments>http://www.101ff.com/spend-money-wisely/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:15:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entrepeneur]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[budget restrictions]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cutting services]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[free healthcare]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[losing face]]></category>
		<category><![CDATA[Luckily]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management teams]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[organisational]]></category>
		<category><![CDATA[organisational methods]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[Prioritisation]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[public money]]></category>
		<category><![CDATA[public sector managers]]></category>
		<category><![CDATA[public sectors]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[skill sets]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[staff management]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vein]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.101ff.com/?p=32</guid>
		<description><![CDATA[People are paying more attention to their own spending, it is natural that their sights also become set on public services and how efficiently public money is being used to support them.
While a global economic downturn may to some extent change the spending priorities of many individuals, there are some public services that people almost [...]]]></description>
			<content:encoded><![CDATA[<p>People are paying more attention to their own spending, it is natural that their sights also become set on public services and how efficiently public money is being used to support them.<br />
While a global economic downturn may to some extent change the spending priorities of many individuals, there are some public services that people almost unanimously believe should be supported no matter what the world-wide financial situation may be. For example, the UK&#8217;s National Health Service, has faced many funding and financial problems over the years but the provision of effective and free healthcare remains a priority, even when money is tight.<span id="more-32"></span><br />
Luckily, the help of best practice systems can afford organisations like the NHS ways to operate efficiently despite budget cuts. Prioritisation is key to ensuring that money is spent on the right thing and this is only more essential when money is short. By looking at long-term as well as short-term targets, it is easier for public sector managers to handle financial downturns and budget restrictions that could last for a matter of years rather than months. One way to achieve this is for organisations to ensure that theservices they deliver are as effective as they may be, even if this means cutting services.<br />
Making sure that the services that are given priority are the ones that are most necessary might mean losing face in some instances, but by playing to a long-term plan the public are likely to see the benefits of such organisational methods eventually. In the same vein, when public sector managers are able to ensure that their staff, management teams and specialists are working to the best of their abilities and skill sets they will find that money can also be spent more efficiently.<br />
As many people working in public sectors have advanced training or skills, their time is valuable and if workload is inefficiently distributed, this valuable time could be being squandered on tasks below their level. Therefore, by ensuring that the best person for the job is the one doing it, managers will find that they are able to show that public money is being put to good work.<br />
With the spotlight turning on the global financial situation, and more and more people wanting to get involved in the decision making process and hoping to see money used efficiently, there’s never been a better time for public sector workers to re-evaluate their spending habits – for the benefit of everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101ff.com/spend-money-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips: Saving Money Today</title>
		<link>http://www.101ff.com/tips-saving-money-today/</link>
		<comments>http://www.101ff.com/tips-saving-money-today/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:14:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entrepeneur]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[AmTrust]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile repair]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit period]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[figure salary]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[high yield]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest charges]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet savings account]]></category>
		<category><![CDATA[jot]]></category>
		<category><![CDATA[living paycheck to paycheck]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[medical crisis]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[no exceptions]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[paycheck to paycheck]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[personal savings account]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[piece of paper]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement fund]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tips saving money]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[whilst]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.101ff.com/?p=30</guid>
		<description><![CDATA[Tips
1: Give money to your self first
It doesn&#8217;t make any difference if you&#8217;re drawing a six figure salary or living paycheck to paycheck, never fail to take 10-20% off the top of every check and deposit it in a high yield bank account previous to paying anybody else – no exceptions. This might sound challenging, [...]]]></description>
			<content:encoded><![CDATA[<p>Tips<br />
1: Give money to your self first<br />
It doesn&#8217;t make any difference if you&#8217;re drawing a six figure salary or living paycheck to paycheck, never fail to take 10-20% off the top of every check and deposit it in a high yield bank account previous to paying anybody else – no exceptions. This might sound challenging, or even unnecessary, but is infinitely more simple than attempting to cut down on using the income you know is near by. After all, what you don&#8217;t see, you cannot miss. <span id="more-30"></span>Should you possess a checking account, you can register for the automated savings programs offered by a variety of banks like ING Direct, AmTrust Direct, and many others to have money transferred into your savings account every month. An automatic savings program permits you to specify an amount you&#8217;d like moved from your checking account into your internet savings account on a regular basis. Even if you put away $500 a month, you&#8217;ll have $6,000 before the year is over, not including money from interest.<br />
 2: Lock your self out of your emergency/retirement fund<br />
This generally uses the exact same theme as Rule 1. If it&#8217;s effortless to access, you&#8217;re likely to become tempted to take from it for scenarios that might not completely deserve the title of an emergency. The wiser thing to do is to generate a long and difficult password, jot it down, and hand over the piece of paper to a trusted friend. Let them know they cannot bring it back to you unless you&#8217;ve got a REAL crisis: natural disaster, medical crisis, emergency automobile repair, surprise emergency insurance costs, or if you lose your employment. And always, always keep in mind, that this out-of-reach account will assist you to cover the bills during a crisis, with out the threat of a maxed credit card, or it costing you far more in interest charges.<br />
 3: No credit. No credit cards. No loans. No buying on credit. Period. No exceptions.<br />
It is going to be pointless to possess $1,000 in a personal savings account and $2,000 in debt. Don&#8217;t forget that you will definitely pay out far more interest for debts than you will earn interest on savings. Reports also show that men and women tend to purchase additional, and more high-priced, items whilst using a credit or debit card. Specifically with a credit card, most men and women often forget that the amount they are signing over will really have to come out of their own pockets. Alternatively, there is somehow a reality check whenever you have to hand over cold paper bills while making a product purchase. Thus, as far as possible, stick to cash payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101ff.com/tips-saving-money-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money from Earlier Age</title>
		<link>http://www.101ff.com/saving-money-from-earlier-age/</link>
		<comments>http://www.101ff.com/saving-money-from-earlier-age/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:14:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entrepeneur]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[buy viagra online]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gratification]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[greatest gifts]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[immediate gratification]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[pocket money]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[satisfaction guarantee]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[sweets]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toy money]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value of money]]></category>
		<category><![CDATA[viagra]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.101ff.com/?p=28</guid>
		<description><![CDATA[one of the greatest gifts you can give your children is the ability for them to be able to provide for themselves in the future. This is why it&#8217;s a great idea to help get your child into the habit of saving as early as possible.
If you educate your child about saving when they are [...]]]></description>
			<content:encoded><![CDATA[<p>one of the greatest gifts you can give your children is the ability for them to be able to provide for themselves in the future. This is why it&#8217;s a great idea to help get your child into the habit of saving as early as possible.<br />
If you educate your child about saving when they are young, you&#8217;ll have the chance to help them build a habit &#8211; and an incentive to save &#8211; that could last a lifetime.<br />
check <a href="http://www.livedatesearch.com/en/main/cities/c/manchester_dating" target="_blank">Manchester free online dating</a> now<span id="more-28"></span></p>
<p>What can offer a parent greater peace of mind than knowing that their child has self sufficient understanding and motivation to look after their finances no matter what happens?<br />
One way to start teaching your child about the value of money early on is to turn it into a game. Buy some toy money and set up a shop in the house. As long as you keep your prices consistent on a day to day basis, you&#8217;ll be providing your child with an understanding of how money is used and the kind of things it is used for. When they become a little older, the time will come to consider pocket money. Start off with very small amounts of money and don&#8217;t despair when it is quickly spent on sweets or treats &#8211; young children tend to find it difficult to plan for the future so they are likely to be more concerned with immediate gratification.</p>
<p>However, this stage doesn&#8217;t have to last forever. As your child&#8217;s tastes become more expensive, you&#8217;ll probably need to increase their pocket money. When you do this, make sure you also drop the amount of money you spend on their favourite toys accordingly. This means that they will have to hang on to their pocket money if they want the latest toy. By doing this, you&#8217;ll teach them the benefits of saving in a way they understand. Some parents find this hard, so a nice compromise is to tell your children that when they have saved up for half the cost of the toy, you will pay the other half.<br />
Additionally, it can be a great idea to encourage children to help around the house by paying them for their time and effort when they take on extra chores. This is another excellent way for children to understand the way money works. Parents keen to get their kids off on the right foot are also likely to look into saving options such as Child Trust Fund savings account and accounts for young savers.</p>
<p>Teaching children about money from an early age helps prepare them for later life as their confidence grows in knowing about transactions and savings. As a parent, setting them off in life with a positive first few steps will give you a sense of satisfaction and your child a huge debt of gratitude for your efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101ff.com/saving-money-from-earlier-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Your Credit</title>
		<link>http://www.101ff.com/repair-your-credit/</link>
		<comments>http://www.101ff.com/repair-your-credit/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:12:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[bad credit repair]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[detailed description]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[secured credit card]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax liens]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Unpaid]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[written contract]]></category>

		<guid isPermaLink="false">http://www.101ff.com/?p=26</guid>
		<description><![CDATA[When you want to repair any bad credit, you need to pay all your bills on time. Any late payments are bound to have a negative effect on you credit rating. By reducing the amount of credit cards that you have could help, as this will stop you from spending more than you have. Avoid [...]]]></description>
			<content:encoded><![CDATA[<p>When you want to repair any bad credit, you need to pay all your bills on time. Any late payments are bound to have a negative effect on you credit rating. By reducing the amount of credit cards that you have could help, as this will stop you from spending more than you have. Avoid getting to the point where you want to declare bankruptcy because this will stay on your credit report for up to ten years. Unpaid tax liens will stay with you forever and they will never be removed from your credit rating file.<span id="more-26"></span></p>
<p>By getting a secured credit card, you could help with any bad credit repair. But make sure that you ask your creditors to reduce any credit limits so that you have the lowest amount available to you. This way you won&#8217;t be able to spend more than you can pay. Another good form of Bad credit repair is to close any accounts that you may have forgotten that you even had open.</p>
<p>Having a good credit score is more important now than what it was before because you need a good credit to be able to get more credit. To even get insurance you will have to make sure that you have the bad credit repair. It will all depend on you as a person as to how fast you can repair your bad credit, and then you will need to keep it up afterwards.</p>
<p>By law, any company that you are going to be dealing with must give you a written contract that states your right and obligations. You must read these and understand them fully before signing anything. Your contract must always tell you what your payment terms are for the particular service involved, and it must include their total cost, with a detailed description of the service that is going to be performed. As well as how long a bad credit repair is intended to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101ff.com/repair-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Protection Insurance?</title>
		<link>http://www.101ff.com/payment-protection-insurance/</link>
		<comments>http://www.101ff.com/payment-protection-insurance/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entrepeneur]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank charges]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[borrowing money]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card charges]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[cripple]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance agreement]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[impossibility]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[length of time]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.101ff.com/?p=24</guid>
		<description><![CDATA[This type of insurance can be a great benefit to people borrowing money as it can offer them security and peace of mind protecting them should there be an issue with keeping on top of repayments. You can never anticipate what is in store in the future and many people have suddenly found themselves out [...]]]></description>
			<content:encoded><![CDATA[<p>This type of insurance can be a great benefit to people borrowing money as it can offer them security and peace of mind protecting them should there be an issue with keeping on top of repayments. You can never anticipate what is in store in the future and many people have suddenly found themselves out of work or unable to work for a significant length of time due to illness or an accident.<span id="more-24"></span> Even a few months without money coming in can financially cripple someone and can make keeping up with payments an impossibility. If you miss payments you can incur bank charges and your credit rating can become damaged. This all adds to the stress of the situation at a time when you need to focus on getting through a difficult time.</p>
<p>However PPI is not for everyone and you must ensure that you are well informed about the workings of the policy. You should always be informed that PPI is being added to your finance agreement. If you are self employed there is little to be gained by such a policy as you will not benefit from the redundancy cover.</p>
<p>Remember it is not a compulsory charge although some banks may give you that impression. It is optional and if you have been forced to take cover out you can reclaim PPI. At Empire Claims we can help you to reclaim bank charges, mis-sold PPI and credit card charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101ff.com/payment-protection-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

